You are hereBlogs / PY1ZV-0's blog / CQWPX SSB - SO 20M LP - PY1ZV
CQWPX SSB - SO 20M LP - PY1ZV
file:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-SSB%20...); background-color: #111111; color: #ffff00; width: 350px; height: 30px; font-size: 18pt; font-weight: bold; margin-left: 10px; font-family: verdana, arial, tahoma, sans-serif; text-align: justify; background-repeat: no-repeat no-repeat;">Main
| Callsign | PY1ZV |
| Country | Brazil |
| Locator | GG87KO |
| Sunrise | ◑ 08:58 |
| Sunset | ◐ 20:59 |
| Contest | CQ-WPX-SSB (56th) |
| Category | SINGLE-OP-ASSISTED 20M LOW SSB |
| Operators | PY1ZV |
| Start date | 24-Mar-2012 00:05 |
| End date | 25-Mar-2012 23:58 |
| Operating time | 2873 min. |
| Break time | 2010 min. (69.96%) |
| Total QSOs | 933 |
| Second Radio QSOs | 0 (0.00 %) |
| Dupes | 19 |
| Unique callsigns | 914 |
| QSOs per station | 1.02 |
| Kilometers per QSO | 8972 km. |
| Total DXCC | 81 |
| Locators | 62 |
| Total moves | 0 |
| Claimed score | 1512250 pts |
| Software | N1MM Logger V11.12.0 |
| Sunspot number (SSN) | 28335 |
| Callsigns not found in sh5.master | 346 (37.86%) |
file:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-SSB%20...); color: #ffff00; width: 350px; height: 30px; font-size: 18pt; font-weight: bold; margin-left: 10px; background-position: initial initial; background-repeat: no-repeat no-repeat;">Summary
| Band | Time, HH:mm | CW | Phone | Digital | All | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QSOs | % | QSOs | % | QSOs | % | QSOs | % | ||||||
| 160 | |||||||||||||
| 80 | |||||||||||||
| 40 | |||||||||||||
| 20 | 14:23 | 933 | 100.0 | 933 | 100.0 | ||||||||
| 15 | |||||||||||||
| 10 | |||||||||||||
| All | 14:23 | 933 | 100.0 | 933 | 100.0 | ||||||||
file:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-SSB%20...); background-color: #111111; color: #ffff00; width: 350px; height: 30px; font-size: 18pt; font-weight: bold; margin-left: 10px; font-family: verdana, arial, tahoma, sans-serif; text-align: justify; background-repeat: no-repeat no-repeat;">Operators
|
file:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-CW%20P...); background-color: #111111; color: #ffff00; width: 350px; height: 30px; font-size: 18pt; font-weight: bold; margin-left: 10px; font-family: verdana, arial, tahoma, sans-serif; text-align: justify; background-repeat: no-repeat no-repeat;">Rates
| Time | QSOs | QSOs per minute |
QSOs per hour |
From | To | ||
|---|---|---|---|---|---|---|---|
| Time | QSO # | Time | QSO # | ||||
| 10 | 13 | 1.3 | 78 | 26-May-2012 01:25 | 59 | 26-May-2012 01:36 | 72 |
| 20 | 20 | 1.0 | 60 | 26-May-2012 00:52 | 30 | 26-May-2012 01:12 | 50 |
| 30 | 30 | 1.0 | 60 | 26-May-2012 01:05 | 42 | 26-May-2012 01:36 | 72 |
| 60 | 54 | 0.9 | 54 | 26-May-2012 00:39 | 20 | 26-May-2012 01:41 | 74 |
| 120 | 81 | 0.7 | 41 | 26-May-2012 00:04 | 1 | 26-May-2012 02:04 | 82 |
file:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-SSB%20...); background-color: #111111; color: #ffff00; width: 350px; height: 30px; font-size: 18pt; font-weight: bold; margin-left: 10px; font-family: verdana, arial, tahoma, sans-serif; text-align: justify; background-repeat: no-repeat no-repeat;">Continentsfile:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-SSB%20...); background-color: #111111; color: #ffff00; width: 350px; height: 30px; font-size: 18pt; font-weight: bold; margin-left: 10px; font-family: verdana, arial, tahoma, sans-serif; text-align: justify; background-repeat: no-repeat no-repeat;">Prefixes
| # | Cont. | ID | Country | Prefixes | ||
|---|---|---|---|---|---|---|
| 1 | EU | 4O | Montenegro | 1 | 0.2 | 4O3 |
| 2 | AS | 5B | Cyprus | 1 | 0.2 | P33 |
| 3 | NA | 8P | Barbados | 1 | 0.2 | 8P5 |
| 4 | EU | 9A | Croatia | 6 | 1.0 | 9A1 9A203 9A204 9A205 9A7 9A8 |
| 5 | OC | 9M6 | East Malaysia | 2 | 0.3 | 9M6 9M8 |
| 6 | SA | 9Y | Trinidad & Tobago | 1 | 0.2 | 9Y4 |
| 7 | AS | A7 | Qatar | 1 | 0.2 | A73 |
| 8 | AS | BV | Taiwan | 1 | 0.2 | BV0 |
| 9 | AS | BY | China | 5 | 0.9 | B1 B3 B4 B7 BY5 |
| 10 | SA | CE | Chile | 3 | 0.5 | 3G1 CE1 XR1 |
| 11 | AF | CN | Morocco | 1 | 0.2 | 5D5 |
| 12 | EU | CT | Portugal | 5 | 0.9 | CQ7 CR6 CS2 CT1 CT2 |
| 13 | AF | CT3 | Madeira Islands | 4 | 0.7 | CQ3 CQ9 CR3 CT3 |
| 14 | EU | CU | Azores | 1 | 0.2 | CQ8 |
| 15 | AF | D4 | Cape Verde | 1 | 0.2 | D4 |
| 16 | EU | DL | Germany | 23 | 4.0 | DA0 DA2 DF0 DF9 DG6 DJ0 DJ1 DJ9 DK0 DK1 DK6 DL1 DL2 DL4 DL6 DL7 DL8 DL9 DM1 DQ4 DQ8 DR1 DR5 |
| 17 | EU | E7 | Bosnia-Herzegovina | 2 | 0.3 | E7 E720 |
| 18 | EU | EA | Spain | 15 | 2.6 | EA2 EA3 EA4 EA5 EB3 EC1 EC2 ED1 ED3 ED4 ED5 EE1 EE3 EF2 EF7 |
| 19 | EU | EA6 | Balearic Islands | 1 | 0.2 | EC6 |
| 20 | AF | EA8 | Canary Islands | 3 | 0.5 | EA8 EB8 EE8 |
| 21 | EU | EI | Ireland | 3 | 0.5 | EI100 EI7 EI9 |
| 22 | EU | ER | Moldova | 2 | 0.3 | ER3 ER4 |
| 23 | EU | ES | Estonia | 3 | 0.5 | ES1 ES5 ES9 |
| 24 | EU | EU | Belarus | 4 | 0.7 | EU2 EW2 EW4 EW8 |
| 25 | AS | EX | Kyrgyzstan | 1 | 0.2 | EX8 |
| 26 | EU | F | France | 5 | 0.9 | F5 F6 F8 TM0 TM6 |
| 27 | NA | FG | Guadeloupe | 1 | 0.2 | FG4 |
| 28 | EU | G | England | 10 | 1.7 | G0 G1 G2 G3 G4 G5 G6 GX0 M4 MX0 |
| 29 | EU | GM | Scotland | 1 | 0.2 | GM7 |
| 30 | EU | GW | Wales | 2 | 0.3 | GW9 MW1 |
| 31 | EU | HA | Hungary | 3 | 0.5 | HG1 HG3 HG7 |
| 32 | EU | HB | Switzerland | 2 | 0.3 | HB8 HB9 |
| 33 | SA | HC | Ecuador | 2 | 0.3 | HC1 HC2 |
| 34 | AS | HS | Thailand | 2 | 0.3 | E21 HS0 |
| 35 | AS | HZ | Saudi Arabia | 1 | 0.2 | 7Z1 |
| 36 | EU | I | Italy | 13 | 2.3 | I8 II2 IK2 IK4 IO5 IQ1 IQ3 IR0 IR4 IR5 IR6 IV3 IZ3 |
| 37 | EU | IT9 | Sicily | 2 | 0.3 | II9 IR9 |
| 38 | AS | JA | Japan | 9 | 1.6 | JA1 JA6 JA7 JE1 JF1 JH1 JI2 JR1 JR2 |
| 39 | AS | JT | Mongolia | 1 | 0.2 | JT5 |
| 40 | NA | K | United States | 207 | 36.1 | AA0 AA2 AA3 AA4 AA6 AA8 AB0 AB2 AB6 AB8 AB9 AC0 AC4 AC7 AC8 AC9 AD1 AD4 AD5 AD6 AD7 AE5 AE7 AF7 AG4 AI4 AI6 AI9 AJ1 AJ4 AK1 AK4 AK7 K0 K1 K2 K3 K4 K5 K6 K7 K8 K9 KA0 KA1 KA2 KA3 KA5 KA8 KB1 KB2 KB3 KB6 KB7 KB8 KC0 KC2 KC4 KC5 KC9 KD0 KD2 KD3 KD4 KD7 KD8 KD9 KE1 KE3 KE7 KE8 KF4 KF7 KG0 KG1 KG4 KG7 KI1 KI4 KI6 KK7 KM0 KM1 KM4 KO7 KO9 KQ2 KQ6 KS2 KS3 KS7 KS9 KT1 KT4 KT6 KU4 KV1 KV2 KV7 KW3 KW7 KX2 KX7 KX8 KZ7 N0 N1 N2 N3 N4 N5 N6 N7 N8 N9 NA0 NA4 NA8 NB4 NC1 NC4 ND8 NE1 NE5 NF1 NF4 NF6 NG1 NG3 NI1 NJ6 NK8 NK9 NM1 NM7 NN1 NN3 NN8 NO2 NO7 NR1 NR3 NR5 NR6 NR7 NV1 NV9 NX1 NX5 NX7 NY3 NY4 NY6 W0 W1 W2 W3 W4 W5 W6 W7 W8 W9 WA0 WA1 WA2 WA3 WA4 WA6 WA9 WB0 WB2 WB3 WB4 WB6 WB8 WB9 WC6 WD8 WD9 WE8 WG2 WG3 WJ1 WM4 WM5 WM6 WM7 WN9 WO4 WO8 WQ6 WR3 WR4 WR7 WS7 WS9 WU6 WV1 WV2 WW0 WW2 WW9 WX3 WX4 WX7 WZ7 |
| 41 | NA | KL | Alaska | 6 | 1.0 | AL1 AL7 AL9 KL5 KL7 WL7 |
| 42 | NA | KP2 | U.S. Virgin Islands | 1 | 0.2 | KP2 |
| 43 | NA | KP4 | Puerto Rico | 3 | 0.5 | NP4 WP3 WP4 |
| 44 | EU | LA | Norway | 2 | 0.3 | LM1 LN7 |
| 45 | SA | LU | Argentina | 12 | 2.1 | AY5 L59 L73 LP1 LR1 LR3 LR7 LT1 LU4 LU5 LU7 LW1 |
| 46 | EU | LX | Luxembourg | 1 | 0.2 | LX7 |
| 47 | EU | LY | Lithuania | 5 | 0.9 | LY1 LY2 LY22 LY7 LY9 |
| 48 | EU | LZ | Bulgaria | 4 | 0.7 | LZ1 LZ2 LZ7 LZ9 |
| 49 | EU | OE | Austria | 3 | 0.5 | OE1 OE3 OE9 |
| 50 | EU | OH | Finland | 4 | 0.7 | OH3 OH5 OH6 OH8 |
| 51 | EU | OH0 | Aland Islands | 1 | 0.2 | OH0 |
| 52 | EU | OK | Czech Republic | 4 | 0.7 | OK1 OK2 OL4 OL9 |
| 53 | EU | OM | Slovakia | 6 | 1.0 | OM0 OM1 OM3 OM4 OM7 OM8 |
| 54 | EU | ON | Belgium | 5 | 0.9 | ON4 ON5 OQ5 OS8 OT5 |
| 55 | EU | OZ | Denmark | 2 | 0.3 | OZ2 OZ8 |
| 56 | SA | P4 | Aruba | 3 | 0.5 | P40 P41 P49 |
| 57 | EU | PA | Netherlands | 6 | 1.0 | PA0 PA1 PA2 PA6 PD3 PI4 |
| 58 | SA | PJ2 | Netherlands Antilles | 2 | 0.3 | PJ2 PJ4 |
| 59 | NA | PJ7 | Sint Maarten | 1 | 0.2 | PJ5 |
| 60 | SA | PY | Brazil | 16 | 2.8 | PP7 PQ5 PR5 PR7 PT2 PT5 PW2 PW7 PX7 PY1 PY2 PY3 PY4 ZV2 ZW4 ZZ2 |
| 61 | SA | PZ | Suriname | 1 | 0.2 | PZ5 |
| 62 | EU | S5 | Slovenia | 8 | 1.4 | S50 S51 S53 S54 S55 S56 S57 S59 |
| 63 | EU | SM | Sweden | 6 | 1.0 | 7S0 8S0 SF7 SI2 SM3 SM6 |
| 64 | EU | SP | Poland | 12 | 2.1 | HF3 SN9 SO2 SO9 SP1 SP2 SP3 SP5 SP6 SP7 SP9 SQ7 |
| 65 | EU | SV | Greece | 1 | 0.2 | SV1 |
| 66 | AS | TA | Asiatic Turkey | 2 | 0.3 | TC3 YM7 |
| 67 | EU | UA | European Russia | 25 | 4.4 | RA3 RA4 RA7 RC6 RG3 RJ3 RL3 RM3 RM4 RN3 RN6 RT4 RT5 RU3 RU6 RV1 RW4 RX1 RY3 RZ4 UA1 UA4 UA5 UA6 UG3 |
| 68 | AS | UA9 | Asiatic Russia | 17 | 3.0 | R0 R9 RA0 RA9 RC9 RF9 RK0 RK9 RT9 RU0 RV9 RW0 RX9 RZ0 RZ9 UA0 UA9 |
| 69 | AS | UN | Kazakhstan | 4 | 0.7 | UN7 UP0 UP2 UP4 |
| 70 | EU | UR | Ukraine | 18 | 3.1 | EM2 EO3 UR4 UR5 US1 US4 US5 UT0 UT1 UT2 UT7 UU7 UX2 UY4 UY5 UZ0 UZ2 UZ5 |
| 71 | NA | V4 | St. Kitts & Nevis | 1 | 0.2 | V47 |
| 72 | OC | V8 | Brunei | 1 | 0.2 | V85 |
| 73 | NA | VE | Canada | 22 | 3.8 | VA2 VA3 VA5 VA6 VA7 VC2 VC3 VC6 VC7 VE1 VE2 VE3 VE4 VE5 VE6 VE7 VE8 VE9 VO1 VO2 VY2 XL3 |
| 74 | OC | VK | Australia | 2 | 0.3 | VK4 VK6 |
| 75 | NA | VP5 | Turks & Caicos | 1 | 0.2 | VP52 |
| 76 | NA | XE | Mexico | 1 | 0.2 | XE1 |
| 77 | EU | YL | Latvia | 1 | 0.2 | YL2 |
| 78 | EU | YO | Romania | 4 | 0.7 | YO3 YO5 YO8 YP9 |
| 79 | NA | YS | El Salvador | 1 | 0.2 | HU0 |
| 80 | EU | YU | Serbia | 5 | 0.9 | YT1 YT5 YT8 YU1 YU7 |
| 81 | SA | YV | Venezuela | 2 | 0.3 | YV5 YV8 |
| Continent | QSOs | |||||||
|---|---|---|---|---|---|---|---|---|
| 160 | 80 | 40 | 20 | 15 | 10 | All | % | |
| Africa | 11 | 11 | 1.2 | |||||
| Asia | 59 | 59 | 6.3 | |||||
| Europe | 277 | 277 | 29.7 | |||||
| North America | 524 | 524 | 56.2 | |||||
| Oceania | 5 | 5 | 0.5 | |||||
| South America | 56 | 56 | 6.0 | |||||
file:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-SSB%20...); width: 350px; height: 30px; margin-left: 10px; background-repeat: no-repeat no-repeat;">
file:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-SSB%20...); background-color: #111111; color: #ffff00; width: 350px; height: 30px; font-size: 18pt; font-weight: bold; margin-left: 10px; font-family: verdana, arial, tahoma, sans-serif; text-align: justify; background-repeat: no-repeat no-repeat;">
| file:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-SSB%20...); background-color: #111111; color: #ffff00; width: 350px; height: 30px; font-size: 18pt; margin-left: 10px; text-align: justify; text-transform: none; background-repeat: no-repeat no-repeat;">Top 10 Countries file:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-SSB%20...); background-color: #111111; color: #ffff00; width: 350px; height: 30px; font-size: 18pt; margin-left: 10px; text-align: justify; text-transform: none; background-repeat: no-repeat no-repeat;">Beam Heading file:///C:/Arquivos%20de%20programas/SH5/statistics/2012%20CQ-WPX-SSB%20...); background-color: #111111; color: #ffff00; width: 350px; height: 30px; font-size: 18pt; margin-left: 10px; text-align: justify; text-transform: none; background-repeat: no-repeat no-repeat;">Continents |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |
|---|
ATENÇÃO: O conteúdo dos blogs é de inteira responsabilidade de seus autores e pode não expressar a opinião e posição do Rio DX Group.

Enviar novo comentário