You are hereHungarian DX Contest: 1200Z, Jan 21 to 1159Z, Jan 22
Hungarian DX Contest: 1200Z, Jan 21 to 1159Z, Jan 22
21/01/2012 12:00
22/01/2012 23:59
| Hungarian DX Contest: 1200Z, Jan 21 to 1159Z, Jan 22 | ||
| Mode: | CW, SSB | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (CW/SSB)(Low/High) Single Op All Band Mixed (QRP/Low/High) Single Op Single Band (Mixed/CW/SSB)(Low/High) Multi-Single (Low/High) Multi-Multi SWL |
|
| Max power: | HP: 1500 watts LP: 100 watts QRP: 10 watts |
|
| Exchange: | HA: RS(T) + 2-letter county non-HA: RS(T) + Serial No. |
|
| Work stations: | Once per band per mode | |
| QSO Points: | 1 point per QSO with same country 1 point per QSO with different country, same continent 3 points per QSO with different continent 6 points per QSO with HA station |
|
| Multipliers: | Hungarian counties, once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| Submit logs by: | February 21, 2012 | |
| E-mail logs to: | hadx[at]mrasz[dot]axelero[dot]net | |
| Mail logs to: | MRASZ 1400 Budapest P.O. Box 11 Hungary |
|
| Find rules at: | http://www.ha-dx.com/HADX/html/rules_en.html | |
Tags